High Quality Mono Solar Panel
Hardened ESG-solarglass with weather resistant coating.
Frame: Anodized aluminium
Performance Guarantee of 10 years: <10 years 90%; <25 years 80%
Monocrystalline silicon solar cells
Nominal voltage: 36,00V (ideal for 24V-systems)
| Material | ALU |
|---|---|
| System Voltage | 24 V |
| Performance (Pmax) | 20W |
| Generator Performance (Wp) | 20 Wp |
| Module Voltage (Vmp) | 36,00 V |
| Max. Current (Imp) | 0,55 A |
| No-Load Voltage (Voc) | 42,4 V |
| Short-Circuit Current (ISC) | 0,58 A |
| max (V) | 600 V |
| Cell Type | Monocrystalline |
| Degree of Efficiency Cell | 18.43% |
| Tolerance | +/- 3% |
| Temperature Coefficient | -0,45%/°C |
| Ambient Temperature | -40°C – +85°C |
| Frame Thickness | 1 mm |
| Solar cells type | Monocrystalline |
| Solar Module Connection Box | |
| Connection Box Dimensions | |
| Connection Box Protection Class | IP65 |
| Cable Cross Section | 4mm |
| Mounting Holes Format | |
| Number of Cable Entries | 2x PEG SCREWS |
| Max Cable Ext. Diameter | 6mm |
| Bypass Diode |






Reviews
There are no reviews yet.