| System Voltage | 12 V |
|---|---|
| Performance (Pmax) | 110 W |
| Generator Performance (Wp) | 110 Wp |
| Module Voltage (Vmp) | 18,56 V |
| Max. Current (Imp) | 5,97 A |
| No-Load Voltage (Voc) | 21,9 V |
| Short-Circuit Current (ISC) | 6,34 A |
| max (V) | 1000 V |
| Cell Type | Monocrystalline |
| Degree of Efficiency Cell | >20% |
| Tolerance | +/- 3% |
| Temperature Coefficient | -0,45%/°C |
| Ambient Temperature | -40°C – +85°C |
| Solar cells type | Monocrystalline SPR (original Sunpower) |
| Solar Module Connection Box | HX-021 |
| Connection Box Dimensions | 54 x 107x 0.3 cm |
| Connection Box Protection Class | IP67 |
| Cable Cross Section | 4.0 mm – 6.0 mm |
| Mounting Holes Format | 4 mm |
| Number of Cable Entries | 2 |
| Bypass Diode | 1 x Shotky |
| Lenght of Pre-Installed Cables | 0.8 m |
| Pre-assembled Connectors | MC4 |
| Weight | 2.5 kg |
|---|---|
| Dimensions | 107.0 × 54.0 × 0.3 cm |
Documents
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.