| System Voltage | 12 V |
|---|---|
| Performance (Pmax) | 35 W |
| Generator Performance (Wp) | 35 Wp |
| Module Voltage (Vmp) | 20,88 V |
| Max. Current (Imp) | 1,67 A |
| No-Load Voltage (Voc) | 24,64 V |
| Short-Circuit Current (ISC) | 1,81 A |
| max (V) | 600 V |
| Cell Type | Monocrystalline |
| Degree of Efficiency Cell | >20% |
| Tolerance | +/- 3% |
| Temperature Coefficient | -0,45%/°C |
| Ambient Temperature | -40°C – +85°C |
| Solar cells type | Monocrystalline SPR (original Sunpower) |
| Solar Module Connection Box | HX-021 |
| Connection Box Dimensions | 75.0x 28.5x 0.3 cm |
| Connection Box Protection Class | IP67 |
| Cable Cross Section | 4.0 mm – 6.0 mm |
| Mounting Holes Format | 6.75 mm |
| Number of Cable Entries | 2 |
| Bypass Diode | 1 x Shotky |
| Lenght of Pre-Installed Cables | 0.8 m |
| Pre-assembled Connectors | MC4 |
| Weight | 1.0 kg |
|---|---|
| Dimensions | 75.0 × 28.5 × 0.3 cm |
DOCUMENTS
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.